At a full 520 horsepower, Mercury Racing’s 520 sterndrive opens the door to a family of expertly designed, hand-built performance engines. Don’t let the fact the 520 is the smallest engine in the Mercury Racing sterndrive offering fool you. The torque from even one of these engines is enough to sit you back in your seat.
520
RATED HP AT TRANSOM |
4800-5200
FULL THROTTLE RPM |
8.6L
DISPLACEMENT (L) |
8.7:1
COMPRESSION RATIO |
Name | Description |
---|---|
CYLINDERS / ENGINE CONFIGURATION | V8 |
FUEL REQUIREMENT | 87 Octane Minimum (R+M/2), (91 RON) Global |
FUEL SYSTEM | Sequential Fuel Injection |
WARRANTY | 2-Year Limited For Recreational Boating |
BORE & STROKE | 4.56 x 4.00 IN/115.8 x 101.6 MM |
ALTERNATOR (AMP) | 65 AMP |
CONTROLLER | PCM |
DRIVE UNIT | Bravo One XR, Bravo One XR Sport, Bravo One XR Sport Master (Std. & Short), Bravo Three XR; (Integrated Transom System Optional) |
LENGTH (IN) - FROM BACK OF BLOCK | 34.2 IN |
WIDTH (IN) | 33.8 IN |
HEIGHT (IN) | 24.2 IN |
WEIGHT (LBS) | 1218 LBS |
Answer a few questions and we'll get in touch with you!