Producing an astounding one thousand seven hundred and fifty horsepower, the most powerful engine ever produced by Mercury Racing offers massive torque for unmatched acceleration and top-end speeds. The 1750 sports a bold new color package which differentiates it from its consumer QC4 siblings.
1750
RATED HP AT TRANSOM |
6500-6800
FULL THROTTLE RPM |
9.0 L
DISPLACEMENT |
7.8:1
COMPRESSION RATIO |
Name | Description |
---|---|
BORE & STROKE | 4.57 x 4.21 IN/116 x 107 MM |
CYLINDERS / ENGINE CONFIGURATION | V8 |
ALTERNATOR(AMP) | 95 AMP |
CONTROLLER | PCM Distributorless |
FUEL REQUIREMENT | 117 MON VP C16 Race Fuel Or Equivalent |
FUEL SYSTEM | Sequential Fuel Injection |
TRANSMISSION | Mercury Racinq Dry-Sump Hydraulic |
DRIVE UNIT | M8 |
GEAR RATIO | Application Dependent |
LENGTH - FROM BACK OF BLOCK | 31 IN |
WIDTH | 35 IN |
HEIGHT | 29 IN |
WEIGHT | 1720 LBS |
WARRANTY | None |
Answer a few questions and we'll get in touch with you!