Designed specifically for lightweight, high-speed V-hull fishing and sport boats, the Mercury Racing 200R outboard provides exceptional V6 power for the go-fast crowd.
The high-displacement, quad-cam design of the four-stroke 3.4L V6 powerhead generates exceptional mid-range power for quick acceleration and exciting speeds. With a 6400-rpm redline, the 200R is tuned to deliver a high-speed dose of power in a lightweight, compact package.
Digital Throttle & Shift (DTS) controls deliver smooth, quiet shifting and instant throttle response, with zero hesitation. With integrated SmartCraft® technologies and an intuitive user interface, DTS puts you in complete command of your adventures.
Strong and rock-steady, the Mercury Racing tri-ram Conventional MidSection (CMS) features solid lower engine mounts and a high-durometer upper mount for enhanced stability and handling at high speeds, critical for confident control in the fastest single- and double-engine applications. Available in 20-inch shaft length.
Two gearcase options are available for the 200R. Both feature an upgraded shift actuator to withstand heavy-duty use when running surfacing propellers. The Torque Master gearcase is ideal for heavier boats capable of reaching up to 85 mph. It features a heavy-duty 19-spline stainless steel prop shaft and is designed to run partially surfaced to propel heavier tournament bass and multispecies fishing boats with maximal speed and control. For boats capable of speeds greater than 85 mph, the surface-piercing design of the Sport Master gearcase features low water pick-ups and a crescent leading edge to maximize efficiency and speed. The available cambered skeg counteracts prop torque on single-engine installations for improved performance and handling.
6400
FULL THROTTLE RPM |
200
RATED HP |
V6
CYLINDERS |
3.4L
DISPLACEMENT |
Product Details | 200R Torque Master | 200R Sport Master |
---|---|---|
STEERING | "Hydraulic (Standard) Power (Optional)" | "Hydraulic (Standard) Power (Optional)" |
OIL REQUIREMENT | "Mercury Racing MRX 10w-30 Full Synthetic Recommended NMMA Certified FCW SAE 10W-30 " | "Mercury Racing MRX 10w-30 Full Synthetic Recommended NMMA Certified FCW SAE 10W-30 " |
STEERING ANGLE | +/- 30 degress | +/- 30 degress |
GEAR RATIO | 1.75:1 | 1.75:1 |
OVERALL DRIVE RATIO | 1.75:1 | 1.75:1 |
CHARGING (WATT) | 1071 watt | 1071 watt |
RATED HP (KW) | 149 kW | 200HP |
RATED HP | 200HP | 200HP |
DISPLACEMENT (CID) | 209 CID | 209 CID |
MAX TRIM RANGE | 20° (-6° to 14°) | 20° (-6° to 14°) |
MINIMUM CENTERLINE MOUNTING DISTANCE (IN) | 26" | 26" |
CARB STAR RATING | 3 | 3 |
WARRANTY | 3-Year Limited (Up to 5 Years Mercury Product Protection Available) | 3-Year Limited (Up to 5 Years Mercury Product Protection Available) |
DISPLACEMENT (L) | 3.4L | 3.4L |
BORE & STROKE (IN) | 3.62 x 3.39" | 3.62 x 3.39" |
TROLL CONTROL (RPM) | 550-1000 RPM | 550-1000 RPM |
FULL THROTTLE RPM | 5800-6400 RPM | 5800-6400 RPM |
OIL CAPACITY (LITERS) | 6.6 Liters | 6.6 Liters |
IDLE RPM | 600 RPM | 600 RPM |
OIL CAPACITY (QUARTS) | 7.0 Quarts | 7.0 Quarts |
MAX TILT RANGE | 73° (-6° to 67°) | 73° (-6° to 67°) |
CHARGING (AMP) | 85 amp | 85 amp |
CHARGING SYSTEM | 85-amp (1071 Watt) with Idle Charge | 85-amp (1071 Watt) with Idle Charge |
BORE & STROKE (MM) | 92 x 86mm | 92 x 86mm |
SKEG | Cambered | Cambered |
MID SECTION | Coventional MidSection (CMS) | Coventional MidSection (CMS) |
THROTTLE & SHIFT CONTROLS | Digital Throttle & Shift (DTS) | Digital Throttle & Shift (DTS) |
STARTING | Electric Start with SmartStart Protection | Electric Start with SmartStart Protection |
FUEL SYSTEM | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
GEAR SHIFT | F-N-R | F-N-R |
MOUNTS | Hard Rubber Upper Mount, Solid Lower Mounts | Hard Rubber Upper Mount, Solid Lower Mounts |
LUBRICATION SYSTEM | Integrated wet sump | Integrated wet sump |
SHAFT LENGTH | L: 20" / 508mm | L: 20" / 508mm |
Dry Weight KGS | L: 213 Kg | L: 222 Kg |
Dry Weight LBS | L: 469 lbs | L: 489 lbs |
LIFT RANGE (MM) | N/A | N/A |
CORROSION WARRANTY | N/A | N/A |
OVERDRIVE RATIO | N/A | N/A |
JPO OPTION | No | No |
TIE BAR BRACKET OPTION | No | No |
INDUCTION SYSTEM | Performance-Tuned Long-Runner Intake Manifold | Performance-Tuned Long-Runner Intake Manifold |
IGNITION SYSTEM | SmartCraft PCM 112 Digital Inductive | SmartCraft PCM 112 Digital Inductive |
ENGINE MANAGEMENT SYSTEM | SmartCraft PCM 112 with SmartCraft Engine Guardian | SmartCraft PCM 112 with SmartCraft Engine Guardian |
EXHAUST SYSTEM | Through prop | Through prop |
GEARCASE | Torque Master | Sport Master |
TRIM SYSTEM | Tri-Ram Power Trim and Tilt | Tri-Ram Power Trim and Tilt |
FUEL REQUIREMENT | Unleaded Regular 87 Octane Minimum (R+M/2) or 91 RON, 10% Ethanol Maximum | Unleaded Regular 87 Octane Minimum (R+M/2) or 91 RON, 10% Ethanol Maximum |
ENGINE TYPE | V6 (24-valve, DOHC), Naturally Aspirated Four Stroke | V6 (24-valve, DOHC), Naturally Aspirated Four Stroke |
CYLINDERS / ENGINE CONFIGURATION | V6 [64 degree] with Dual Overhead Cam [DOHC] and 24-valves | V6 [64 degree] with Dual Overhead Cam [DOHC] and 24-valves |
COOLING SYSTEM | Water-cooled with thermostatWater-cooled with thermostat |
Answer a few questions and we'll get in touch with you!